For applications including hard wall suction and discharge hose, soft wall dishcarge hose in slurry pipe line, and specialty trunnion hose for suction cutter dredge. In addition to the high-wear-resistance rubber elastic inner liner, the ceramic tile inner liner can provide superior wear resistance.Expertly crafted to transfer of abrasive slurries, mineral processing.plants, tailings lines, sand and gravel. Other applications also available on engineering.
▪ Ideal for abrasive or slurry services
▪ Maintains a smooth, continuous interior bore
▪ Minimizes turbulence & prevents solid accumulation
▪ Prevents Clogging – Ideal for slurries and wastes
▪ Resists Abrasion – Smooth bore extends service life
▪ Controls Movement – for specific piping stresses
| Hose Size | DN50-1500 |
|---|---|
| Hose Lengths | Up to 12m |
| Pressure Rating | |
| -100 to 5000kPa | |
| Higher on request | |
| End Connections | |
| sleeve | |
| Flanged (fixed/swivel)rubber-lined/unlined with /without spigot | |
| Double flanged | |
| Grooved (roll or cut) | |
| Threaded,Butt weld,Custom | |
| Flange Types | ASME, BS, SABS, JIS, DIN, custom |
| Groove Types | AWWA C606 OGS, Victaulic AGS |
| Thread Types | BSP, NPT, API, premium, custom |
| Safety Factor | 4:1 |
| Inner Liner | Abrasion resistant elastomer |
|---|---|
| Neoprene, SBR, or buty | |
| high alumina ceramic | |
| Reinforcement | Cord and spiral wire |
| Outer Cover | UV, ozone, and abrasion-resistant rubber |
| End Connections | Carbon steel (painted, galvanised, custom) |
| Stainless steel (SS304, SS316) | |
| Exotic alloy |
| Hose Size | Liner Thickness | Vacuum Rating | Working Pressure | Min Bend Radius | safety factor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Std | Max | Std | Max | |||||||
| DN | in | mm | mm | mm | % | kPa | kPa | m | x Dia | ratio |
| 100 | 4 | 102 | 6 | 12 | 100 | 1000 | 5000 | 0.8 | 8 | 4:1 |
| 150 | 6 | 152 | 6 | 12 | 100 | 1000 | 5000 | 1.2 | 8 | 4:1 |
| 200 | 8 | 203 | 6 | 12 | 100 | 1000 | 5000 | 1.6 | 8 | 4:1 |
| 250 | 10 | 250 | 9 | 15 | 100 | 1000 | 5000 | 2 | 8 | 4:1 |
| 300 | 12 | 300 | 9 | 19 | 100 | 1000 | 5000 | 2.4 | 8 | 4:1 |
| 350 | 14 | 350 | 9 | 19 | 100 | 1000 | 5000 | 2.8 | 8 | 4:1 |
| 400 | 16 | 400 | 12 | 19 | 100 | 1000 | 5000 | 3.2 | 8 | 4:1 |
| 450 | 18 | 450 | 12 | 19 | 100 | 1000 | 5000 | 4.5 | 10 | 4:1 |
| 500 | 20 | 500 | 12 | 19 | 100 | 1000 | 5000 | 5 | 10 | 4:1 |
| 550 | 22 | 550 | 12 | 19 | 100 | 1000 | 5000 | 5.5 | 10 | 4:1 |
| 600 | 24 | 600 | 12 | 19 | 100 | 1000 | 5000 | 6 | 10 | 4:1 |
| 650 | 26 | 650 | 15 | 19 | 100 | 700 | 4000 | 7.8 | 12 | 4:1 |
| 700 | 28 | 700 | 15 | 19 | 100 | 700 | 4000 | 8.4 | 12 | 4:1 |
| 750 | 30 | 750 | 15 | 19 | 100 | 700 | 4000 | 9 | 12 | 4:1 |
| 800 | 32 | 800 | 15 | 25 | 100 | 700 | 3000 | 9.6 | 12 | 4:1 |
| 900 | 36 | 900 | 19 | 25 | 100 | 700 | 3000 | 10.8 | 12 | 4:1 |
| 1000 | 40 | 1000 | 19 | 30 | 100 | 700 | 3000 | 12 | 12 | 4:1 |
| 1100 | 44 | 1100 | 19 | 30 | 100 | 700 | 2500 | 13.2 | 12 | 4:1 |
| 1200 | 48 | 1200 | 19 | 32 | 100 | 700 | 2500 | 14.4 | 12 | 4:1 |
| 1300 | 42 | 1300 | 19 | 40 | 100 | 700 | 2500 | 15.6 | 12 | 4:1 |
| 1400 | 46 | 1400 | 19 | 40 | 100 | 700 | 2500 | 16.8 | 12 | 4:1 |
| 1500 | 50 | 1500 | 19 | 40 | 100 | 700 | 2500 | 18 | 12 | 4:1 |
Customisable size available in non-standard specifications on request.
| Joint Diameter | DN50-1500 |
|---|---|
| Joint Lengths | As request |
| Types | |
| single arch | |
| multi arches | |
| sleeve | |
| reducer taper | |
| Arch Types | filled, open |
| Shapes | round, rectangular |
| End Connections | sleeve |
| full face integral flange | |
| external flanged retaining rings | |
| Floating Flange | |
| Flange Drillings | ASME, BS, SABS, JIS, DIN, custom |
| Pressure Rating | -100 to 5000kPa |
| Safety Factor | 4:1 |
| Temperature Rating | -30°C to +75°C |
| Inner Liner | Abrasion resistant elastomer |
|---|---|
| reinforcement | fabric/cord,wire or steel ring |
| Outer Cover | Abrasion and weather resistant elastomer |
| End Connections | sleeve |
| full face integral flange | |
| external flanged retaining rings | |
| Floating Flange |
| Size | Liner Thickness | Working Pressure | Face-to-Face Length | safety factor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Std | Max | Std | Max | Min | |||||
| DN | in | mm | mm | mm | kPa | kPa | in | mm | ratio |
| 100 | 4 | 102 | 6 | 12 | 1000 | 5000 | 6 | 150 | 4:1 |
| 150 | 6 | 152 | 6 | 12 | 1000 | 5000 | 6 | 150 | 4:1 |
| 200 | 8 | 203 | 6 | 12 | 1000 | 5000 | 6 | 150 | 4:1 |
| 250 | 10 | 250 | 9 | 15 | 1000 | 5000 | 8 | 200 | 4:1 |
| 300 | 12 | 300 | 9 | 19 | 1000 | 5000 | 8 | 200 | 4:1 |
| 350 | 14 | 350 | 9 | 19 | 1000 | 5000 | 8 | 200 | 4:1 |
| 400 | 16 | 400 | 12 | 19 | 1000 | 5000 | 8 | 200 | 4:1 |
| 450 | 18 | 450 | 12 | 19 | 1000 | 5000 | 8 | 200 | 4:1 |
| 500 | 20 | 500 | 12 | 19 | 1000 | 5000 | 8 | 200 | 4:1 |
| 550 | 22 | 550 | 12 | 19 | 1000 | 5000 | 10 | 250 | 4:1 |
| 600 | 24 | 600 | 12 | 19 | 1000 | 5000 | 10 | 250 | 4:1 |
| 650 | 26 | 650 | 15 | 19 | 700 | 4000 | 10 | 250 | 4:1 |
| 700 | 28 | 700 | 15 | 19 | 700 | 4000 | 10 | 250 | 4:1 |
| 750 | 30 | 750 | 15 | 19 | 700 | 4000 | 10 | 250 | 4:1 |
| 800 | 32 | 800 | 15 | 25 | 700 | 3000 | 10 | 250 | 4:1 |
| 900 | 36 | 900 | 19 | 25 | 100 | 3000 | 10 | 250 | 4:1 |
| 1000 | 40 | 1000 | 19 | 30 | 700 | 3000 | 10 | 250 | 4:1 |
| 1100 | 44 | 1100 | 19 | 30 | 700 | 2500 | 12 | 300 | 4:1 |
| 1200 | 48 | 1200 | 19 | 32 | 700 | 2500 | 12 | 300 | 4:1 |
| 1300 | 42 | 1300 | 19 | 40 | 700 | 2500 | 12 | 300 | 4:1 |
| 1400 | 46 | 1400 | 19 | 40 | 700 | 2500 | 12 | 300 | 4:1 |
| 1500 | 50 | 1500 | 19 | 40 | 700 | 2500 | 12 | 300 | 4:1 |
Customisable size available in non-standard specifications on request.
| Diameter | DN50-1500 |
|---|---|
| Lengths | As request |
| End Connections | full face integral flange |
| Flange Drillings | ASME, BS, SABS, JIS, DIN, custom |
| Pressure Rating | -100 to 5000kPa |
| Safety Factor | 4:1 |
| Temperature Rating | -30°C to +75°C |
| Inner Liner | Abrasion resistant elastomer |
|---|---|
| reinforcement | fabric/cord and steel ring |
| Outer Cover | Abrasion and weather resistant elastomer |
| End Connections | |
| full face integral flange |
| Joint Size | Liner Thickness | Vacuum Rating | Working Pressure | Face-to-Face Length | safety factor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Std | Max | Std | Max | Min | ||||||
| DN | in | mm | mm | mm | % | kPa | kPa | in | mm | ratio |
| 100 | 4 | 102 | 6 | 12 | 100 | 1000 | 5000 | 6 | 150 | 4:1 |
| 150 | 6 | 152 | 6 | 12 | 100 | 1000 | 5000 | 6 | 150 | 4:1 |
| 200 | 8 | 203 | 6 | 12 | 100 | 1000 | 5000 | 6 | 150 | 4:1 |
| 250 | 10 | 250 | 9 | 15 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 300 | 12 | 300 | 9 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 350 | 14 | 350 | 9 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 400 | 16 | 400 | 12 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 450 | 18 | 450 | 12 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 500 | 20 | 500 | 12 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 550 | 22 | 550 | 12 | 19 | 100 | 1000 | 5000 | 10 | 250 | 4:1 |
| 600 | 24 | 600 | 12 | 19 | 100 | 1000 | 5000 | 10 | 250 | 4:1 |
| 650 | 26 | 650 | 15 | 19 | 100 | 700 | 4000 | 10 | 250 | 4:1 |
| 700 | 28 | 700 | 15 | 19 | 100 | 700 | 4000 | 10 | 250 | 4:1 |
| 750 | 30 | 750 | 15 | 19 | 100 | 700 | 4000 | 10 | 250 | 4:1 |
| 800 | 32 | 800 | 15 | 25 | 100 | 700 | 3000 | 10 | 250 | 4:1 |
| 900 | 36 | 900 | 19 | 25 | 100 | 700 | 3000 | 10 | 250 | 4:1 |
| 1000 | 40 | 1000 | 19 | 30 | 100 | 700 | 3000 | 10 | 250 | 4:1 |
| 1100 | 44 | 1100 | 19 | 30 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
| 1200 | 48 | 1200 | 19 | 32 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
| 1300 | 42 | 1300 | 19 | 40 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
| 1400 | 46 | 1400 | 19 | 40 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
| 1500 | 50 | 1500 | 19 | 40 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
Customisable size available in non-standard specifications on request.
| Diameter | DN50-1500 |
|---|---|
| Lengths | As request |
| End Connections | full face integral flange |
| Flange Drillings | ASME, BS, SABS, JIS, DIN, custom |
| Pressure Rating | -100 to 5000kPa |
| Safety Factor | 4:1 |
| Temperature Rating | -30°C to +75°C |
| Inner Liner | Abrasion resistant elastomer |
|---|---|
| reinforcement | fabric/cord and steel ring |
| Outer Cover | Abrasion and weather resistant elastomer |
| End Connections | |
| full face integral flange |
| Joint Size | Liner Thickness | Vacuum Rating | Working Pressure | Face-to-Face Length | safety factor | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Std | Max | Std | Max | Min | ||||||
| DN | in | mm | mm | mm | % | kPa | kPa | in | mm | ratio |
| 100 | 4 | 102 | 6 | 12 | 100 | 1000 | 5000 | 6 | 150 | 4:1 |
| 150 | 6 | 152 | 6 | 12 | 100 | 1000 | 5000 | 6 | 150 | 4:1 |
| 200 | 8 | 203 | 6 | 12 | 100 | 1000 | 5000 | 6 | 150 | 4:1 |
| 250 | 10 | 250 | 9 | 15 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 300 | 12 | 300 | 9 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 350 | 14 | 350 | 9 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 400 | 16 | 400 | 12 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 450 | 18 | 450 | 12 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 500 | 20 | 500 | 12 | 19 | 100 | 1000 | 5000 | 8 | 200 | 4:1 |
| 550 | 22 | 550 | 12 | 19 | 100 | 1000 | 5000 | 10 | 250 | 4:1 |
| 600 | 24 | 600 | 12 | 19 | 100 | 1000 | 5000 | 10 | 250 | 4:1 |
| 650 | 26 | 650 | 15 | 19 | 100 | 700 | 4000 | 10 | 250 | 4:1 |
| 700 | 28 | 700 | 15 | 19 | 100 | 700 | 4000 | 10 | 250 | 4:1 |
| 750 | 30 | 750 | 15 | 19 | 100 | 700 | 4000 | 10 | 250 | 4:1 |
| 800 | 32 | 800 | 15 | 25 | 100 | 700 | 3000 | 10 | 250 | 4:1 |
| 900 | 36 | 900 | 19 | 25 | 100 | 700 | 3000 | 10 | 250 | 4:1 |
| 1000 | 40 | 1000 | 19 | 30 | 100 | 700 | 3000 | 10 | 250 | 4:1 |
| 1100 | 44 | 1100 | 19 | 30 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
| 1200 | 48 | 1200 | 19 | 32 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
| 1300 | 42 | 1300 | 19 | 40 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
| 1400 | 46 | 1400 | 19 | 40 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
| 1500 | 50 | 1500 | 19 | 40 | 100 | 700 | 2500 | 12 | 300 | 4:1 |
Customisable size available in non-standard specifications on request.
Evaluate our products with small trial orders, request free samples to test quality, and benefit from rapid quotes tailored to your requirements.
Your email information will be kept strictly confidential and our business staff will ensure that your private information is absolutely safe!